Due to unprecedented volume of packages Canada Post is experiencing delays up to 2 weeks to process packages.
Due to unprecedented volume of packages Canada Post is experiencing delays up to 2 weeks to process packages.
|
CHEST (in.) | WAIST (in.) | HIPS (in.) | bodyweight* (lb) |
S | 33-37 | 27-31 | 34-37 | 120-160 |
M | 37-42 | 31-35 | 37-41 | 160-180 |
L | 43-44 | 35-39 | 41-44 | 180-220 |
XL | 44-48 | 39-44 | 44-48 | 220-260 |
|
WAIST (in.) | HIPS (in.) | Inside Leg Length (in.) | bodyweight* (lb) |
S | 26-31 | 33-38 | 32.25 | 120-160 |
M | 31-34 | 38-41 | 32.5 | 160-180 |
L | 34-38 | 41-44 | 32.75 | 180-220 |
XL | 38-43 | 44-48 | 33.25 | 220-260 |
Bodyweight column is an indicator based on the average customers weight.
|
WAIST (in.) | bodyweight* (lb) |
S | 24-29 | 100-150 |
M | 30-33 | 150-180 |
L | 34-38 | 180-220 |
XL | 38-43 | 220-260 |
|
Below Knee (in.) | bodyweight* (lb) |
S | 12-13 | 100-150 |
M | 13-15 | 150-200 |
L | 15-16 | 200-260 |
Bodyweight column is an indicator based on the average customers weight.
A light, breathable fabric that also has a high quality feel to the touch and is cool on the skin. These low restriction trunks are perfect for any sorts of training, wether in the gym, or outdoors. Sitting at the perfect length, they are an essential to any collection.
• Super-soft
• Breathable
• Four-way stretch
• Wash with like colours
• Machine wash cold
• Do not bleach
• Tumble dry low
• Do not iron
• Do not dry clean
All Rise undergarments and socks are final sale and not eligible for return or exchange.
|
CHEST (in.) | WAIST (in.) | HIPS (in.) | bodyweight* (lb) |
S | 33-37 | 27-31 | 34-37 | 120-160 |
M | 37-42 | 31-35 | 37-41 | 160-180 |
L | 43-44 | 35-39 | 41-44 | 180-220 |
XL | 44-48 | 39-44 | 44-48 | 220-260 |
|
WAIST (in.) | HIPS (in.) | Inside Leg Length (in.) | bodyweight* (lb) |
S | 26-31 | 33-38 | 32.25 | 120-160 |
M | 31-34 | 38-41 | 32.5 | 160-180 |
L | 34-38 | 41-44 | 32.75 | 180-220 |
XL | 38-43 | 44-48 | 33.25 | 220-260 |
Bodyweight column is an indicator based on the average customers weight.
|
WAIST (in.) | bodyweight* (lb) |
S | 24-29 | 100-150 |
M | 30-33 | 150-180 |
L | 34-38 | 180-220 |
XL | 38-43 | 220-260 |
|
Below Knee (in.) | bodyweight* (lb) |
S | 12-13 | 100-150 |
M | 13-15 | 150-200 |
L | 15-16 | 200-260 |
Bodyweight column is an indicator based on the average customers weight.